Here are the nutritional facts that I worked up for the recipe. I wouldn't eat this all day everyday, but it is something different to try out and hit the taste buds
Nutrition Facts
User Entered Recipe
| ||
| 8 Servings | ||
Amount Per Serving
| ||
| Calories | 170.8 | |
| Total Fat | 9.2 g | |
| Saturated Fat | 2.4 g | |
| Polyunsaturated Fat | 2.1 g | |
| Monounsaturated Fat | 4.1 g | |
| Cholesterol | 104.2 mg | |
| Sodium | 118.2 mg | |
| Potassium | 113.0 mg | |
| Total Carbohydrate | 13.8 g | |
| Dietary Fiber | 0.4 g | |
| Sugars | 1.9 g | |
| Protein | 6.1 g | |
No comments:
Post a Comment